|
|
Products: Butters/Spreads/Dips
Horseradish
| 11822 | CS | 12/10 OZ | HELUVA | HORSERADISH #6014 |
Dips
| 11528 | CS | 12/8 OZ | HELUVA | DIP FRENCH ONION |
| 11548 | CS | 2/8 LB | | S/O DIP SPINACH |
| 11550 | CS | 2/8 LB | | S/O DIP RANCH |
| 11748 | CS | 8/7 OZ | MEZA | DIP GRILLED ONION & GRUYERE |
| 11788 | CS | 8/7 OZ | MEZA | DIP ARTICHOKE PARMESAN |
| 11790 | CS | 8/10 OZ | MEZA | DIP FRUIT CREME |
| 74224 | CS | 6/20 OZ | YODERS | SALSA FIESTA DIP MED |
| 74226 | CS | 6/20 OZ | YODERS | SALSA FIESTA DIP MILD |
Hommus/Middle East Specialities
Butters/Margarines
| 11972 | CS | 900/5 GM | LOL | SPREAD BUTTERY TASTE |
| 12000 | CS | 30/1 LB | ADM | MARGARINE (0 TRANS FAT LABEL) |
| 12002 | CS | 3/2 GAL | BLUBON | MARGARINE LIQUID |
| 12004 | CS | 3/1 GAL | ACHUMK | OIL GRILL SEASON |
| 12006 | CS | 20/7 OZ | PRESID | BUTTER SALTED |
| 12008 | CS | 30/1 LB | ADM | BUTTER BLEND |
| 12012 | CS | 36/1 LB | BMEADO | BUTTER |
| 12016 | BOX | 1/50 LB | DDA | MARGARINE BAKERS NON-DAIRY |
| 12018 | CS | 1/50 LB | ADM | MARGARINE CUBE |
| 12020 | CS | 20/8 OZ | KERRYG | BUTTER UNSALTED |
| 12022 | CS | 12/8 OZ | PLUGEA | BUTTER SALTED EUROPEAN |
| 12024 | CS | 4/1 GL | CAMS | BUTTER GARLIC |
| 12030 | CS | 4/200 PC | LOL | BUTTER, CONTINENTAL 60'S |
| 12032 | CS | 4/4 LB | LOL | BUTTER CUPS 90 CT PER LB |
| 12034 | CS | 4/1 GAL | ACHUMK | MARGARINE LIQUID |
| 12036 | CS | 20/8 OZ | KERRYG | BUTTER IRISH |
| 12046 | CS | 3/1 GAL | ACH | OIL WHIRL ZT BUTTER FLAVOR |
| 12048 | CS | 4/10/3.5 | KERRYG | BUTTER GARLIC |
| 12824 | CS | 12/8 OZ | DIVA | GARLIC SPREAD |
| 12826 | CS | 2/64 OZ | DIVA | GARLIC SPREAD |
| 704 | CS | 48/2 OZ | MALCZE | P/O BUTTER LAMBS |
| 706 | CS | 36/4 OZ | MALCZE | P/O BUTTER LAMBS |
| 92042 | CS | 36/1 LB | NFD | N/J BUTTER BLEND |
| 92058 | CS | 36/1 LB | NFD | N/J BUTTER SWEET |
Nutella
| 50038 | CS | 12/26 OZ | FERRER | NUTELLA |
| 50042 | CS | 15/13 OZ | FERRER | NUTELLA |
Glazes/Preserves
| 66042 | BOX | 1/30 LB | DAWN | CHERRY GLAZE GREEN WHOLE |
| 66044 | BOX | 1/30 LB | DAWN | CHERRY GLAZE RED WHOLE |
| 81014 | CS | 6/12.35 | REALTO | PRESERVES PEACH |
| 81016 | CS | 6/12.35 | REALTO | PRESERVES STRAWBERRY |
| 81018 | CS | 6/12.35 | REALTO | PRESERVES PLUM |
| 81020 | CS | 12/12.35 | REALTO | PRESERVES GRAPE |
| 81022 | CS | 6/12.35 | REALTO | PRESERVES RASPBERRY |
| 81024 | CS | 6/12.35 | REALTO | PRESERVES BLUEBERRY |
| 81026 | CS | 6/12.35 | REALTO | PRESERVES MIXED BERRY |
| 81028 | CS | 6/12.35 | REALTO | PRESERVES APRICOT |
|
|