|
|
Fresh Ordered Fruit
| 94016 | CS | 1/40 LB | | BANANA |
| 94018 | CS | 1/18 LB | | CHERRY (10 1/2 ROW) |
| 94020 | CS | 1/30 CT | | FIG GREEN |
| 94022 | CS | 1/19 LB | | GRAPE RED SEEDLESS |
| 94024 | CS | 1/50 CT | | FIG BLACK |
| 94026 | CS | 1/32 CT | | GRAPEFRUIT PINK |
| 94028 | CS | 1/24 CT | | LEMON FANCY LARGE |
| 94030 | CS | 1/12 CT | | LEMON FANCY LARGE |
| 94032 | CS | 1/140 CT | | LEMON FANCY MEDIUM |
| 94034 | CS | 1/115 CT | | LEMON FANCY LARGE |
| 94036 | CS | 1/54 CT | | LIME |
| 94038 | CS | 1/19 LB | | GRAPE WHITE SEEDLESS |
| 94040 | CS | 1/12 CT | | MELON CANTALOUPE |
| 94042 | CS | 1/88 CT | | APPLE RED DELICIOUS |
| 94044 | CS | 1/6 CT | | PINEAPPLE GOLDEN |
| 94046 | CS | 1/30 CT | | PEAR PRICKLY (CACTUS) |
| 94048 | CS | 1/6 CT | | MELON HONEYDEW |
| 94052 | CS | 1/56 CT | | ORANGE FANCY LARGE |
| 94054 | CS | 1/88 CT | | ORANGE FANCY MEDIUM |
| 94056 | CS | 1/113 CT | | ORANGE FANCY SMALL |
| 94080 | CS | 8/1 LB | | STRAWBERRY (CLAMSHELL) |
| 94086 | EA | 1/1 CT | | WATERMELON SEEDLESS |
| 94088 | CS | 1/24 CT | | PERSIMMON |
| 94142 | CS | 1/10 LBA | | P/O CHERRY PITTED SOUR |
| 97040 | EA | 1/2 GAL | | SALAD FRUIT |
Fresh Ordered Produce
| 97002 | CS | 1/11 LB | | ASPARAGUS |
| 97004 | CS | 1/36 CT | | ARTICHOKE |
| 97006 | CS | 1/4 LB | | ARUGULA |
| 97008 | CS | 1/1 LB | | BASIL FRESH |
| 97010 | CS | 1/14 CT | | BROCCOLI BUNCH |
| 97012 | CS | 1/24 CT | | ANISE (FENNEL) |
| 97014 | CS | 4/3 LB | | BROCCOLI FLORETTES |
| 97020 | CS | 1/24 CT | | BROCCOLI RAPPINI |
| 97024 | CS | 1/20 LB | | BROCCOLI CROWN |
| 97028 | BOX | 1/50 LB | | CABBAGE GREEN |
| 97030 | BAG | 1/50 LB | | CABBAGE GREEN |
| 97032 | BOX | 1/50 LB | | CABBAGE RED |
| 97034 | CS | 4/5 LB | | CABBAGE COLE SLAW MIX |
| 97050 | CS | 20/1 LB | | CARROT MINI PEELED |
| 97054 | CS | 1/25 LB | | CARROT JUMBO |
| 97080 | CS | 1/30 CT | | CELERY NAKED |
| 97084 | CS | 1/30 CT | | CELERY SLEEVED |
| 97090 | CS | 1/24 CT | | CUCUMBER |
| 97094 | CS | 1/12 CT | | CUCUMBER |
| 97096 | CS | 1/40 LB | | CUCUMBER SUPER SELECT |
| 97100 | BSH | 1/FULL | | EGGPLANT FANCY |
| 97104 | CS | 1/30 LB | | GARLIC |
| 97106 | CS | 24/2 PK | DIVA | GARLIC FRESH WHOLE |
| 97108 | CS | 1/1 LB | | GARLIC FRESH WHOLE |
| 97126 | PC | 1/24 | | KALE GREEN |
| 97128 | PC | 1/24 | | KALE FLOWERING |
| 97130 | CS | 4/5 LB | | LETTUCE SALAD MIX |
| 97132 | CS | 4/5 LB | | LETTUCE SHREDDED |
| 97134 | CS | 1/24 CT | | LETTUCE RED LEAF |
| 97136 | CS | 1/24 CT | | LETTUCE GREEN LEAF |
| 97138 | CS | 1/24 CT | | LETTUCE ICEBERG CELLO PK |
| 97140 | CS | 1/24 CT | | LETTUCE ICEBERG |
| 97144 | CS | 1/24 CT | | LETTUCE ROMAINE |
| 97148 | CS | 2/6 LB | | LETTUCE ROMAINE CHOPPED |
| 97150 | CS | 12/3 CT | | LETTUCE ROMAINE HEART |
| 97152 | CS | 1/24 CT | | ESCAROLE |
| 97154 | CS | 1/10 LB | | ESCAROLE CHOPPED |
| 97156 | CS | 1/18 CT | | ESCAROLE EASTERN |
| 97158 | CS | 1/3 LB | | LETTUCE SPRING MIX |
| 97160 | CS | 1/10 LB | | LETTUCE ROMAINE FILLETS |
| 97168 | CS | 12/1 LB | | LETTUCE SALAD MIX |
| 97172 | CS | 1/10 LB | | MUSHROOMS BUTTON |
| 97176 | CS | 1/10 LB | | MUSHROOMS LG SILVER $ |
| 97178 | CS | 10/10 OZ | | MUSHROOMS MEDIUM CELLO PACK |
| 97180 | CS | 1/10 LB | | MUSHROOMS MEDIUM |
| 97182 | CS | 1/10 LB | | MUSHROOMS THIN SLICED 1/8" |
| 97184 | CS | 1/10 LB | | MUSHROOMS THICK SLICED 3/16" |
| 97186 | CS | 1/5 LB | | MUSHROOMS PORTABELLO |
| 97190 | CS | 1/3 LB | | MUSHROOMS SHITAKE #1 |
| 97194 | CS | 1/16 LB | | OLIVES GREEN COLOSSAL |
| 97202 | CS | 4/5 LB | | ONION 3/8" DICED |
| 97204 | BAG | 1/10 LB | | ONION RED JUMBO |
| 97206 | BAG | 1/25 LB | | ONION RED JUMBO |
| 97208 | PC | 1/6 PC | | ONION SCALLIONS |
| 97210 | BAG | 1/50 LB | | ONION YELLOW JUMBO |
| 97212 | BAG | 1/25 LB | | ONION YELLOW JUMBO |
| 97214 | BAG | 1/10 LB | | ONION YELLOW JUMBO |
| 97216 | CS | 1/30 LB | | BEANS POLE |
| 97218 | BAG | 1/50 LB | | ONION SUPER COLOSSAL |
| 97220 | CS | 1/60 CT | | PARSLEY CURLY |
| 97222 | CS | 1/15 CT | | PARSLEY CURLY |
| 97224 | CS | 1/60 CT | | PARSLEY ITALIAN FLAT |
| 97226 | CS | 1/15 CT | | PARSLEY ITALIAN FLAT |
| 97228 | BSH | 1/HALF | | PEPPER CHERRYHOTS |
| 97230 | CS | 1/10 LB | | PEA SNOW |
| 97232 | BAG | 1/40 LB | | ONION VIDALIA |
| 97234 | BSH | 1/FULL | | PEPPER GREEN BELL X-LG |
| 97236 | BAG | 1/25 LB | | ONION WHITE JUMBO |
| 97238 | CS | 1/12 CT | | CHIVES 1 LB |
| 97240 | BSH | 1/FULL | | PEPPER LONG HOT |
| 97242 | BSH | 1/FULL | | PEPPER SUNTAN |
| 97246 | CS | 1/11 LB | | PEPPER YELLOW |
| 97248 | CS | 1/15 LB | | PEPPER RED BELL |
| 97250 | PC | 1/3 CT | | ROSEMARY FRESH |
| 97252 | PC | 1/1 CT | | SAGE FRESH |
| 97254 | PC | 1/1 CT | | THYME FRESH |
| 97256 | PC | 1/1 GAL | | SHALLOT PEELED |
| 97258 | PC | 1/1 CT | | LEEKS |
| 97260 | CS | 1/11 LB | | PEPPER RED BELL |
| 97262 | BAG | 4/5 LB | | ONION WHITE SLICED |
| 97264 | CS | 30/6 OZ | | RADISH |
| 97270 | BAG | 1/50 LB | | POTATO CHEF SIZE |
| 97272 | BAG | 1/50 LB | | POTATO BAKER 100 CT |
| 97274 | BAG | 1/50 LB | | POTATO BAKER 90 CT |
| 97276 | BAG | 1/50 LB | | POTATO BAKER 80 CT |
| 97278 | BAG | 1/50 LB | | POTATO BAKER 70 CT |
| 97280 | BAG | 1/10 LB | | POTATO WHITE |
| 97282 | BAG | 1/50 LB | | POTATO RED A SIZE |
| 97284 | BAG | 1/5 LB | HINDER | POTATO SALT |
| 97286 | BAG | 1/50 LB | | POTATO RED B SIZE |
| 97288 | BAG | 10/5 LB | HINDER | POTATO SALT |
| 97290 | BAG | 1/40 LB | | POTATO SWEET (YAMS) |
| 97294 | BOX | 10/5 LB | | POTATO WHITE |
| 97296 | BAG | 1/50 LB | | POTATO WHITE SALT |
| 97300 | CS | 1/9 CT | | RADICCHIO |
| 97312 | CS | 4/2.5 LB | | SPINACH CELLO PACK |
| 97320 | CS | 1/20 LB | | SQUASH YELLOW |
| 97324 | CS | 1/20 LB | | SQUASH ZUCCHINI |
| 97330 | CS | 12/1 PT | | TOMATO CHERRY |
| 97332 | CS | 1/25 LB | | TOMATO 5X6 LARGE |
| 97334 | CS | 1/12 LB | | TOMATO 5X6 LARGE |
| 97338 | CS | 1/25 LB | | TOMATO 6X6 MEDIUM |
| 97340 | CS | 1/12 LB | | TOMATO 6X6 MEDIUM |
| 97350 | CS | 1/11 LB | | TOMATO CLUSTER VINE RIPE |
| 97352 | CS | 12/1 PT | | TOMATO GRAPE RED |
| 97354 | CS | 1/25 LB | | TOMATO PLUM |
Fresh Ordered Cora Products
| 99066 | CS | 10/1 LB | CORA | SAUSAGE SWT ROPED(RETAIL) |
| 99068 | CS | 10/1 LB | CORA | SAUSAGE MED ROPED(RETAIL) |
| 99070 | CS | 10/1 LB | CORA | SAUSAGE HOT ROPED(RETAIL) |
| 99076 | CS | 10/1 LB | CORA | SAUSAGE SICILIAN |
| 99460 | CS | 1/10 LB | CORA | SAUSAGE SWEET BULK |
| 99462 | CS | 1/10 LB | CORA | SAUSAGE MEDIUM BULK |
| 99464 | CS | 1/10 LB | CORA | SAUSAGE HOT BULK |
| 99466 | CS | 1/10 LB | CORA | SAUSAGE SWEET LINK/ROPED |
| 99468 | CS | 1/10 LB | CORA | SAUSAGE MEDIUM LINK/ROPED |
| 99470 | CS | 1/10 LB | CORA | SAUSAGE HOT LINK/ROPED |
| 99480 | CS | 1/10 LB | CORA | BEEF GROUND 90/10 |
| 99514 | CS | 1/12 LB | CORA | BEEF PATTIES 90/10 5/LB |
| 99516 | CS | 1/12 LB | CORA | BEEF PATTIES 90/10 4/LB |
| 99540 | CS | 1/10 LB | CORA | PORK GROUND FINE |
Fresh Ordered Dino’s Products
| 99482 | CS | 1/10 LB | DINO'S | BEEF GROUND 95/05 |
| 99496 | CS | 1/12 LB | DINO'S | BEEF PATTIES 80/20 4/LB |
| 99498 | CS | 1/12 LB | DINO'S | BEEF PATTIES 80/20 5/LB |
| 99502 | CS | 1/1 LB | DINO'S | MEATBALLS PREWRAPPED |
| 99504 | CS | 3/22 LBA | DINO'S | BEEF TOP ROUNDS CHOICE |
| 99506 | CS | 1/5 LBA | DINO'S | BEEF FILET MIGNON |
| 99508 | CS | 1/5 LB | DINO'S | MEATBALLS 1.8 OZ RAW |
| 99510 | CS | 1/14 LBA | DINO'S | STEAK NY STRIP CUT |
| 99512 | PC | 1/14 LBA | DINO'S | STEAK RIBEYE WHOLE CHOICE |
| 99518 | CS | 1/10 LBA | DINO'S | STEAK 4 OZ RIBEYE |
| 99520 | CS | 1/5 LB | DINO'S | MEATBALLS 2 OZ RAW |
| 99522 | CS | 1/25 LBA | DINO'S | PORK SPARE RIBS |
| 99524 | CS | 1/35 LBA | DINO'S | PORK ROAST BONELESS |
| 99526 | CS | 1/35 LBA | DINO'S | PORK LOINS CENTER CUT |
| 99528 | CS | 1/50 LBA | DINO'S | FAT BACK SALTED |
| 99530 | CS | 1/10 LB | DINO'S | PORK BONES |
| 99532 | EA | 1/1 HANK | DINO'S | PORK HOG CASINGS |
| 99536 | PC | 1/1 LBA | DINO'S | KIELBASA |
| 99538 | CS | 1/10 LB | DINO'S | BEEF GROUND ROUND |
| 99542 | CS | 4/7.5LBA | DINO'S | PORK BUTTS SUPER TRIM |
| 99544 | CS | 4/7.5LBA | DINO'S | PORK BUTTS BONE OUT S/T |
| 99546 | CS | 1/20 LBA | DINO'S | HAM FRESH |
| 99548 | CS | 1/10 LB | DINO'S | SAUSAGE SWEET LINK X-LEAN |
| 99550 | CS | 1/10 LB | DINO'S | SAUSAGE SWEET LINK |
| 99552 | CS | 1/10 LB | DINO'S | SAUSAGE MEDIUM LINK |
| 99554 | CS | 1/10 LB | DINO'S | SAUSAGE MED LINK (NO PAP) |
| 99556 | CS | 1/10 LB | DINO'S | SAUSAGE HOT LINK |
| 99558 | CS | 1/5 LB | DINO'S | MEATBALLS 3 OZ RAW |
| 99560 | CS | 1/60 LBA | DINO'S | PORK TRIM 90% |
| 99564 | CS | 1/20 LBA | DINO'S | HAM LEG FRESH |
| 99570 | CS | 1/10 LB | DINO'S | SAUSAGE SWEET BULK |
| 99572 | CS | 1/10 LB | DINO'S | SAUSAGE MEDIUM BULK |
| 99574 | CS | 1/10 LB | DINO'S | SAUSAGE HOT BULK |
| 99576 | CS | 1/10 LB | DINO'S | VEAL GROUND |
| 99580 | CS | 1/12 LB | DINO'S | SAUSAGE PATTIES 5/LB(H/S) |
| 99582 | CS | 1/12 LB | DINO'S | SAUSAGE PATTIES 4/LB |
| 99584 | CS | 1/10 LBA | DINO'S | VEAL FOR STEW |
| 99586 | LB | 1/10 LBA | DINO'S | TRIPE |
| 99588 | CS | 1/18 LBA | DINO'S | LAMB CHOPS 3/4" |
| 99590 | CS | 1/10 LBA | DINO'S | MEATBALL MIX NO SPICE PORK & B |
| 99592 | CS | 1/10 LBA | DINO'S | MEATBALL MIX BEEF & PORK |
| 99594 | CS | 1/8 LBA | DINO'S | LEG O' LAMB BNLS |
| 99596 | CS | 1/12 LB | DINO'S | SAUSAGE SW LINK RETAIL |
| 99700 | CS | 1/44 LBA | DINO'S | PIG FEET |
Fresh Ordered Pumilia’s Products
| 99720 | CS | 1/12 PC | PUMILI | SHELL PIZZA 7" |
| 99722 | CS | 1/12 PC | PUMILI | SHELL PIZZA 9" |
| 99724 | CS | 1/12 PC | PUMILI | SHELL PIZZA 10" |
| 99726 | CS | 1/12 PC | PUMILI | SHELL PIZZA 12" |
| 99728 | CS | 1/12 PC | PUMILI | SHELL PIZZA 14" |
| 99730 | CS | 1/12 PC | PUMILI | SHELL PIZZA 16" |
| 99732 | CS | 1/12 PC | PUMILI | SHELL PIZZA 12X17" |
| 99734 | CS | 1/6 PC | PUMILI | SHELL PIZZA 17X25" |
| 99736 | CS | 1/12 PC | PUMILI | SHELL PIZZA 18X18" |
| 99738 | CS | 1/12 PC | PUMILI | DOUGH PIZZA 7" |
| 99744 | CS | 6/2 PK | PUMILI | SHELL PIZZA 12" |
| 99746 | CS | 6/2 PK | PUMILI | SHELL PIZZA 16" |
| 99748 | CS | 6/2 PK | PUMILI | SHELL PIZZA 12X17" |
| 99750 | CS | 12/1 PC | PUMILI | DOUGH BALL 26 OZ |
| 99752 | CS | 1/12 PC | PUMILI | DOUGH BALL 16 OZ |
| 99754 | CS | 1/12 PC | PUMILI | SHELL PIZZA 16" XTRA THIN |
| 99756 | CS | 1/12 PC | PUMILI | DOUGH BALL 20 OZ |
| 99758 | CS | 12/1 PC | PUMILI | DOUGH BALL 8 OZ |
| 99760 | CS | 12/1 PC | PUMILI | DOUGH BALL 36 OZ |
| 99762 | CS | 12/1 PC | PUMILI | DOUGH BALL 38 OZ |
|
|