|
|
Products: Fruits and Vegetables
Fruits
| 66046 | BOX | 1/30 LB | DAWN | FRUIT DOUBLE DICED |
| 81000 | CS | 4/1 GAL | ADM | CHERRIES MARASCHINO W/STM |
| 81002 | CS | 24/20 OZ | DOLE | PINEAPPLE TIDBITS IN JUIC |
| 81006 | CS | 6/#10 | DOLE | PINEAPPLE TIDBITS |
| 81048 | CS | 24/20 OZ | DOLE | PINEAPPLE CHUNKS |
| 81052 | CS | 6/#10 | LIBBYS | PEACHES SLICED LITE SYRUP |
| 81054 | CS | 6/#10 | DELMON | S/O PEACHES HALVES IN PEAR JUI |
| 90188 | CS | 4/1 GAL | | N/J CHERRIES MARASCHINO W/STM |
Mushrooms Canned
| 50006 | CS | 12/3.5OZ | | P/O TRUFFLE CARPACCIO |
| 72098 | CS | 6/68 OZ | CASALE | D/S MUSHROOMS P/S IMPORTED |
| 72110 | CS | 6/62 OZ | BELLIS | D/S MUSHROOMS P/S IMPORTED |
| 82098 | CS | 6/68 OZ | BELLIS | MUSHROOMS P/S IMPORTED |
| 82100 | CS | 6/68 OZ | CASALE | MUSHROOMS P/S IMPORTED |
| 82102 | CS | 6/#10 | BELLIS | MUSHROOMS P/S DOMESTIC |
| 82104 | CS | 6/#10 | PORT | MUSHROOMS P/S IMPORTED |
| 82106 | CS | 6/62 OZ | CASALE | MUSHROOMS P/S IMPORTED |
| 82110 | CS | 6/62 OZ | BELLIS | MUSHROOMS P/S IMPORTED |
| 82140 | CS | 1/1 LB | DAIRYL | P/O MUSHROOMS MOREL DRY |
| 82144 | CS | 12/1 LB | ASIAGO | MUSHROOMS PORCINI DRY SLICE |
| 82236 | CS | 6/#10 | CORA | RSVD MUSHROOMS SLICED |
Mushrooms Retail
Antipasto Retail
Artichokes
| 75000 | CS | 6/3 KG | BUTERA | ARTICHOKE HEARTS 30/40 |
| 75004 | CS | 4/3 KG | | ARTICHOKE WHOLE IN OIL |
| 75016 | CS | 6/67 OZ | CORA | ARTICHOKE MARIN HRT QTR |
| 75022 | CS | 6/3 KG | | ARTICHOKE HEARTS QUARTERED |
| 75024 | CS | 6/3 KG | | ARTICHOKE HEARTS 30/40 |
| 75030 | CS | 6/3 KG | CORA | ARTICHOKE HEARTS 30/40 |
| 75032 | CS | 6/3 KG | CORA | ARTICHOKE HEARTS QUARTER |
| 75034 | CS | 6/3 KG | BUTERA | ARTICHOKE HEARTS 25/30 |
| 75036 | CS | 6/3 KG | BUTERA | ARTICHOKE HEARTS QUARTERED |
| 75040 | CS | 6/3 KG | BELLIS | ARTICHOKE HEARTS QUARTERE |
| 75046 | CS | 6/3 KG | CORA | ARTICHOKE W/STALK IN OIL |
| 75064 | CS | 6/3 KG | BUTERA | ARTICHOKE 40/50 |
Artichokes Retail
Beans Canned
| 54034 | CS | 6/3 KG | LIONEL | CHICK PEAS |
| 75006 | CS | 6/3 KG | LIONEL | BEANS RED KIDNEY |
| 75092 | CS | 6/#10 | FURMAN | BEANS GREEN CUT |
| 75098 | CS | 6/#10 | FURMAN | BEANS GREEN ITALIAN STYLE |
| 75160 | CS | 6/#10 | FURMAN | PORK & BEANS |
| 75162 | CS | 6/#10 | GRANDM | BEANS BAKED |
Beans Retail
Capers
| 75186 | CS | 12/32 OZ | | P/O CAPERS NON PARELLE |
| 75190 | CS | 1/5 LB | DAIRYL | P/O CAPERS IN SALT |
| 75192 | CS | 6/32 OZ | CELLI | CAPERS NON PAREIL |
| 75194 | CS | 12/3 OZ | CORA | CAPERS IN VINEGAR |
| 75196 | CS | 12/32 OZ | CORA | CAPERS IN VINEGAR |
| 90120 | CS | 6/32 OZ | CELLI | N/J CAPERS NON PAREIL |
Peppers
| 75058 | CS | 6/#10 | BUTERA | PEPPERS GRILLED RED |
| 75062 | CS | 6/#10 | BUTERA | PEPPERS RED/GREEN STRIPS IN BR |
| 75248 | CS | 4/1 GAL | CASA | PEPPERS HOT CHERRY |
| 75252 | CS | 4/1 GAL | BELLIS | PEPPERONCINI (K) |
| 75256 | CS | 4/1 GAL | CORA | PEPPERONCINI |
| 75258 | CS | 4/1 GAL | BELLIS | PEPPERS HOT BANANA RINGS |
| 75260 | CS | 1/5 GAL | BELLIS | PEPPERONCINI SLICED |
| 75268 | CS | 4/1 GAL | CASALE | PEPPERONCINI (K) |
| 75282 | CS | 6/#10 | MANCIN | PEPPERS STRIPS MIXED |
| 75286 | CS | 4/1 GAL | CASA | PEPPERS SWEET CHEESE |
| 75292 | CS | 6/#10 | DONPEP | PEPPERS RED/GREEN STRIPS |
| 75294 | CS | 4/1 GAL | CASA | PEPPERS HOT CHOPPED |
| 75302 | CS | 1/5 GAL | BELLIS | PEPPERONCINI |
| 75310 | CS | 6/#10 | BELLIS | PEPPERS SWEET RED FIRE |
| 75312 | CS | 4/1 GAL | B&G | PEPPERS SWEET CHERRY WHOLE |
| 75316 | CS | 6/#10 | BELLIS | PEPPERS RED/GREEN STRIPS |
| 75322 | CS | 4/1 GAL | B&G | PEPPERS MILD BANANA RINGS |
| 75326 | CS | 6/#10 | MANCIN | S/O PEPPERS GREEN DICED |
| 75334 | CS | 4/1 GAL | CASA | PEPPERS SLICED HOT CHERRY |
| 75348 | CS | 6/68 OZ | CASALE | PEPPERS ROASTED RED |
| 75350 | CS | 4/1 GAL | CASA | PEPPERS HOT BANANA RINGS |
| 75352 | TUB | 1/5 GAL | CORA | PEPPERONCINI |
| 75370 | CS | 4/1 GAL | CASA | PEPPERS JALAPENO SLICED |
| 75380 | CS | 4/1 GAL | CASA | PEPPERS SWEET HULLS |
| 75384 | CS | 6/#10 | MONELI | PEPPERS SWEET RED FIRE |
Peppers Retail
Pickles
| 75354 | CS | 4/1 GAL | BAYVAL | PICKLE DILL KOSHER CHIPS |
| 75356 | CS | 4/1 GAL | BAYVAL | PICKLE DILL KOSHER SPEAR |
| 75358 | CS | 4/1 GAL | BAYVAL | PICKLE SWEET CUCUMB CHIPS |
| 75360 | TUB | 1/5 GAL | KRINGL | PICKLE SOUR HALVES |
| 75362 | CS | 4/1 GAL | BAYVAL | PICKLE DILL WHOLE |
| 75436 | CS | 4/1 GAL | BELLIS | PICKLE DILL KOSHER CHIPS |
| 75442 | CS | 4/1 GAL | BELLIS | PICKLE DILL WHOLE |
| 75444 | TUB | 1/5 GAL | BELLIS | PICKLE DILL GARLIC SPEAR |
| 75446 | TUB | 1/2 GAL | BELLIS | PICKLE SLIM STRIP |
Relish
| 75130 | CS | 4/1 GAL | B&G | S/O RELISH DILL |
| 75448 | CS | 4/1 GAL | BELLIS | RELISH SWEET PICKLE |
| 75462 | CS | 4/1 GAL | BAYVAL | RELISH SWEET PICKLE |
Vegetables
| 75002 | TIN | 1/9 LB | DAIRYL | P/O CHORNICHONS TIN BULK |
| 75212 | CS | 6/#10 | FURMAN | CORN WHOLE KERNEL |
| 75242 | CS | 6/#10 | FURMAN | PEAS FANCY |
| 75320 | CS | 6/#10 | PORT | PEPPERS ROASTED FIRE SWEET |
| 75368 | CS | 4/1 GAL | CORA | GIARDINIERA |
| 75376 | CS | 6/#10 | FURMAN | SALAD FOUR BEAN |
| 75390 | CS | 4/1 GAL | BELLIS | SAUERKRAUT |
| 75394 | TUB | 1/5 GAL | CORA | GIARDINIERA |
| 75426 | CS | 6/70 OZ | ZERGUT | VINE LEAVES STF DOLMADAKI |
| 75450 | CS | 6/#10 | FURMAN | VEGETABLES MIXED |
| 90110 | CS | 6/10 LB | | N/J POTATO MASH INST |
Vegetables Retail
Nuts/Dried Fruits & Vegetables
Beans Dry/Rice
| 54000 | BAG | 1/110 LB | | BEANS CANNELLINI |
| 54022 | BAG | 1/25 LB | | CHICK PEAS GOLDEN ROASTED |
| 54024 | BAG | 1/25 LB | | CHICK PEAS WHITE SALTED |
| 54026 | BAG | 1/25 LB | | CHICK PEAS TURKISH |
| 54028 | BAG | 1/25 LB | REGINA | BEANS CECI & FAVA MIX |
| 54030 | BAG | 1/55 LB | | BEANS FAVA WHOLE NEW |
| 54032 | BAG | 1/55 LB | | BEANS FAVA SPLIT LG |
| 54038 | CS | 1/5 LB | REGINA | BEANS CECI & FAVA MIX |
| 54040 | BOX | 1/25 LB | | BEANS RED KIDNEY |
| 54042 | BAG | 1/25 LB | | BEAN PINTO |
| 54050 | BOX | 1/25 LB | | BEANS LENTIL GREEN |
| 54054 | CS | 1/10 LB | DAIRYL | P/O LENTILS RED CHEIF |
| 54060 | BAG | 1/55 LB | | BEANS LUPINI |
| 54066 | BAG | 1/25 LB | | BEANS CRANBERRY |
| 54070 | BOX | 1/25 LB | | BEANS GREAT NORTHERN |
| 54080 | BOX | 1/25 LB | | PEAS SPLIT YELLOW |
| 54090 | BAG | 1/25 LB | | PEAS SPLIT GREEN |
| 54100 | BAG | 1/5 LB | | BEANS CANNELLINI |
| 54110 | BAG | 1/25 LB | UNCBEN | RICE CONVERTED |
| 54120 | BAG | 1/5 LB | | CHICK PEAS TURKISH |
| 54122 | BAG | 1/5 LB | | CHICK PEAS GOLDEN ROASTED |
| 54124 | BAG | 1/5 LB | | CHICK PEAS WHITE SALTED |
| 54130 | BAG | 1/5 LB | | BEANS FAVA WHOLE |
| 54132 | BAG | 1/5 LB | | BEANS FAVA SPLIT |
| 54160 | BAG | 1/5 LB | CASA | BEANS LUPINI ITAL WHOLE |
| 54168 | BAG | 1/20 LB | DAIRYL | P/O RICE JASMINE |
| 54170 | CS | 25/17.6O | CORA | RISO ARBORIO |
| 54172 | CS | 30/500GM | ELLEBI | RICE ARBORIO |
| 90016 | CS | 3/20 LB | CAROLI | N/J RICE |
|
|