|
|
Products: Snacks/Desserts
Chips
| 57030 | CS | 12/9 OZ | ALLSEA | CHIP TORTILLA RED/WHT/BLU |
| 57032 | CS | 12/9 OZ | ALLSEA | CHIP TORTILLA NACHO STYLE |
| 57034 | CS | 12/9 OZ | ALLSEA | CHIP TORTILLA RESTRNT STY |
| 57038 | CS | 42/1.5OZ | CPECOD | CHIP POTATO RED FAT REG |
| 57040 | CS | 42/1.5OZ | CPECOD | CHIP POTATO REG W/SALT |
| 57042 | CS | 42/1.5OZ | CPECOD | CHIP POTATO SEA SALT/VINE |
| 57048 | CS | 12/6 OZ | ATHENO | PITA CHIPS GARLIC & HERB |
| 57050 | CS | 12/6 OZ | ATHENO | PITA CHIPS WHOLE WHEAT |
| 57052 | CS | 12/6 OZ | ATHENO | PITA CHIPS ORIGINAL |
Pudding/Gelatin
| 50034 | BAG | 1/50 LB | | CLEAR JEL INSTANT |
| 50082 | CS | 2/6 LB | | S/O STRAWBERRY DELIGHT |
| 50084 | CS | 2/4 LB | | S/O PUDDING CHOCOLATE |
| 50090 | CS | 6/#10 | RLFRSH | PUDDING CHOCOLATE |
| 50092 | CS | 6/#10 | BAYVAL | PUDDING VANILLA |
| 50100 | CS | 6/#10 | AAA | ALMOND PASTE (12337 |
Cakes
| 50074 | CS | 12/2.3LB | MADONN | PANETTONE |
| 50086 | CS | 12/2 LB | BELAMR | S/O PANDORO REGULAR |
| 50126 | CS | 11/900GR | ILVECC | CAKE COLOMBA PRIMAVERA TRAD BO |
| 50212 | CS | 12/32 OZ | BELAMR | S/O PANETTONE |
Candies
| 50000 | CS | 6/5 LB | SCACC | CANDY ALMOND ASSORTED |
| 50002 | CS | 6/5 LB | SCACC | CANDY ALMOND WHITE |
| 50046 | CS | 24/18 PC | SPERLA | TORRONE BUSTA EXPORT 7.6 OZ |
| 50156 | CS | 1/50 LB | BLOMME | CHOCOLATE CHIP SEMISWT 1M |
| 50158 | CS | 1/110 CT | DAIRYL | P/O CANDY DARK CHOC CRETTE 8" |
| 50168 | BOX | 1/50 LB | BLOMME | CHOCOLATE CHIP REAL 4M |
| 50182 | BOX | 1/25 LB | BLOMME | CHOCOLATE BITS 4M |
| 50192 | CS | 1/1000ct | GRANDE | D/S MINT BUTTERMINT |
| 50504 | CS | 12/6.5OZ | BAMBI | EGG #4 EASTER |
| 50506 | CS | 12/10.5 | BAMBI | EGG #6 EASTER |
| 50512 | CS | 4/24 OZ | BAMBI | EGG #12 EASTER |
| 50550 | CS | 1/1000PC | BELLIS | MINT BUTTERMINT |
| 50572 | CS | 1/650 PC | CAMS | MINT CHOCOLATE CREAM |
| 50600 | CS | 1/1000PC | THANKY | MINT BUTTERMINT |
| 50606 | CS | 1/650 PC | THANKY | MINT CHOCOLATE MINT CREAM |
| 51066 | CS | 1/650 PC | ITALAF | D/S MINT CHOCOLATE CREAM |
| 546 | CS | 12/7.5OZ | PERUG | S/O CANDY BACI 15 PC |
| 90102 | CS | 1/11 LB | CALLE | N/J CHOCOLATE |
| 92026 | CS | 1/1000CT | | N/J MINT GOURMET WHITE |
Candies Retail
Cookies
| 50110 | CS | 12/7 OZ | RTORIN | COOKIE AMARETTI |
| 50112 | CS | 12/7 OZ | RTORIN | COOKIE LADY FINGERS |
| 50116 | CS | 12/7 OZ | RTORIN | COOKIE APRICOT PSTY PUF |
| 50120 | CS | 12/7 OZ | RTORIN | COOKIE CHOCO PSTRY PUF |
| 50122 | CS | 12/7 OZ | RTORIN | COOKIE FROSTED PSTY PUF |
| 50132 | CS | 12/3 OZ | CORA | CANNOLI SHELLS |
| 50136 | CS | 1/48 PC | CANNOL | CANNOLI SHELLS LARGE |
| 50138 | CS | 1/48 PC | CANNOL | CANNOLI SHELLS LG CHOC |
| 50142 | CS | 1/48 PC | CORA | CANNOLI SHELLS LARGE |
| 50150 | CS | 12/7 OZ | RTORIN | COOKIE CHOC CREAM WAFER |
| 50152 | CS | 12/360GR | PLASMA | COOKIE ITALIAN |
| 50160 | CS | 16/14 OZ | GABRIE | COOKIE LADY FINGER |
| 50174 | CS | 1/120 PC | | CANNOLI SHELLS SMALL |
| 50180 | CS | 12/7 OZ | RTORIN | COOKIE HAZELNUT CRM WAFFE |
| 50186 | CS | 1/120 PC | CORA | CANNOLI SHELLS SMALL |
| 50188 | CS | 12/7 OZ | RTORIN | COOKIE VANILLA CRM WAFE |
| 50200 | CS | 1/6 LB | SILVER | COOKIE BISCOTTI SESAME |
| 50202 | CS | 1/5 LB | SILVER | S/O COOKIE SUNSET SPRITZ |
| 50220 | CS | 1/6 LB | SILVER | BISCOTTI ALMOND |
| 50222 | CS | 1/6 LB | SILVER | BISCOTTI CHOC ALMOND |
| 50224 | CS | 1/6 LB | SILVER | BISCOTTI VAN HAZELNUT |
| 50226 | CS | 1/5 LB | SILVER | COOKIE ITALIAN ASSORTMENT |
| 50234 | CS | 12/1 LB | SILVER | COOKIE ITALIAN ASST |
| 50238 | CS | 1/5 LB | SILVER | COOKIE STRWBRY LEAF |
| 50240 | CS | 1/5 LB | SILVER | COOKIE PISTACHIO LEAF |
| 50242 | CS | 1/5 LB | SILVER | COOKIE RASPBRY POCKET |
| 50250 | CS | 12/3.5OZ | RTORIN | BISCOTTI ALMOND |
| 50252 | CS | 12/3.5OZ | RTORIN | BISCOTTI CHOCOLATE |
| 50254 | CS | 12/3.5OZ | RTORIN | BISCOTTI RAISIN |
| 50256 | CS | 1/5 LB | SILVER | COOKIE CHOC FLORENTIN |
| 50380 | CS | 12/14 OZ | CORA | COOKIE LADY FNGR(SAVOIARD |
| 50382 | CS | 1/6 LB | SILVER | COOKIE BISCOTTI SORRE |
| 50394 | CS | 12/12 OZ | SILVER | COOKIE BISCOTTI ANISE |
| 50400 | CS | 12/7 OZ | CORA | PIZZELLE ANISE |
| 50402 | CS | 12/7 OZ | CORA | PIZZELLE CHOCOLATE |
| 50404 | CS | 12/7 OZ | CORA | PIZZELLE VANILLA |
| 50406 | CS | 12/7 OZ | CORA | PIZZELLE LEMON |
| 50410 | CS | 16/10 OZ | FORTE | BISCUIT CIOCCOBACI |
| 50412 | CS | 16/10 OZ | FORTE | BISCUIT CIAMBELLINE |
| 50414 | CS | 16/10 OZ | FORTE | BISCUIT FORTISSIMI |
| 50418 | CS | 16/10 OZ | FORTE | BISCUIT NOI DUE |
| 50424 | CS | 16/14 OZ | FORTE | BISCUIT FORTINI |
| 50426 | CS | 16/14 OZ | FORTE | BISCUIT OCCHI DOLCE |
| 50464 | CS | 1/6 LB | SILVER | COOKIE LMN FAN APRCOT |
| 50476 | CS | 1/6 LB | SILVER | COOKIE RNBOW SPRINKLE |
| 50498 | CS | 1/5 LB | SILVER | COOKIE RAINBOW LAYER |
| 50514 | CS | 1/5 LB | SILVER | COOKIE BISCOTTI ANISE |
| 50656 | CS | 40/7 OZ | CORA | SHIPPER PIZZELLE |
Pie Filling/Icing Canned
|
|